Weather Limassol over 14 days

Forecast updated every 3 hours.

Date Max Min Rain Wind
Sa, 2 May 21°C 14°C 98% 16 km/h
Su, 3 May 17°C 14°C 95% 27 km/h
Mo, 4 May 19°C 13°C 88% 29 km/h
Tu, 5 May 20°C 12°C 0% 21 km/h
We, 6 May 21°C 12°C 0% 12 km/h
Th, 7 May 23°C 13°C 0% 13 km/h
Fr, 8 May 25°C 15°C 0% 14 km/h
Sa, 9 May 26°C 17°C 0% 10 km/h
Su, 10 May 25°C 18°C 0% 8 km/h
Mo, 11 May 29°C 19°C 2% 12 km/h
Tu, 12 May 29°C 19°C 0% 12 km/h
We, 13 May 28°C 21°C 4% 8 km/h
Th, 14 May 29°C 22°C 3% 8 km/h
Fr, 15 May 33°C 22°C 4% 18 km/h

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.